15

6350	3650

20	90

0	43740	60350	20440	30030	28060	50800	30780	76780	23700	33800	42440	66170	39380	38150	16940	
43080	0	62400	36390	15910	45910	85230	19800	104180	21570	11370	38080	88770	70410	61940	29400	
60140	62360	0	41220	58280	35120	64440	68000	58860	63620	62740	87280	43810	47970	40290	50510	
20540	36370	41240	0	23320	11750	49190	28980	71160	24600	28440	48260	56290	34370	26671	11490	
29920	15880	58280	23310	0	33150	71930	11800	93100	11010	5940	30920	77690	57330	49180	14460	
27640	45980	35020	11970	33310	0	42890	38750	61410	34370	38430	57960	46000	27130	16630	21260	
51510	85050	64370	49040	72000	42890	0	75940	46180	70310	77120	89990	37790	17780	27870	59630	
30750	20250	68220	28960	11890	38730	75280	0	98680	7510	9930	19450	83270	61901	54182	18150	
76560	104240	58930	70570	93090	61340	45880	98051	0	93671	98210	114730	15400	38320	45120	81040	
23850	21980	63720	24460	10890	34230	69430	7810	93941	0	11660	27090	78770	57151	49432	13650	
32010	13000	62710	28500	5910	38340	76030	8570	98290	10340	0	26850	82880	62520	54370	18760	
42480	38250	87280	48020	30900	57790	89140	19320	115120	26570	27930	0	102330	77720	72371	37210	
66580	88840	43850	56350	77690	45940	38040	83130	15400	78750	82810	102410	0	29370	34850	65640	
39690	70340	48030	34330	57290	26870	17940	61811	39310	57431	62410	77860	29720	0	11780	45460	
38040	61900	40370	26760	49230	16620	27740	54171	45850	49791	54350	72470	34880	11980	0	37180	
16980	29310	50950	11690	14490	21460	58750	17960	81410	13580	19370	37240	66000	45710	37490	0	


0	 Seaham                             0		0		32400		0

1	 Prudhoe                            758		717		21802		1516
2	 Barnard_Castle                     103		3249		23144		206
3	 Durham                             444		798		20767		888
4	 Whickham                           576		5245		24754		1152
5	 Ferryhill                          574		1110		20690		1148
6	 Guisborough                        133		3954		22295		266
7	 Gosforth                           286		4792		23472		572
8	 Thirsk                             398		3707		23693		796
9	 Felling                            300		1377		21676		600
10	 Blaydon                            693		3179		22727		1386
11	 Blyth                              197		3907		23381		394
12	 Northallerton                      308		3722		22419		616
13	 Thornaby_on_Tees                   818		3578		24245		1636
14	 Stockton-on-Tees                   561		4184		24534		1122
15	 Chester-le-Street                  738		1648		21215		1476
